Fantasy WR PPR Rankings Week 17: Who to start, sit at wide receiver in fantasy football
By now, you’re tired of hearing about the latest player who has been placed on the reserve/COVID list, but unfortunately, we can’t ignore it, as fantasy football owners and need to be prepared for all scenarios. Our Week 17 fantasy WR PPR rankings aim to help you decide who to start at wide receiver, as well as get an understanding of deeper parts of the rankings. We could see several key wideouts out of action without warning, so the potential sleepers lower down the list are as important as ever.
Justin Jefferson (@ Packers), Diontae Johnson (vs. Browns), and Keenan Allen (vs. Broncos) face some of the toughest WRs matchups, but especially in PPR leagues, the upside is too high to bench them, as any of them can have monster days without explosive plays. Adam Thielen (@ Packers) and Chase Claypool (vs. Browns) are tougher calls, but especially in PPR, Claypool is a low-floor play and best suited for benches. Allen’s usual running mate, Mike Williams, will be out this week while on the reserve/COVID list.
WEEK 17 PPR RANKINGS:
Quarterback | Running back | Tight end | D/ST | Kicker
In the middle of our rankings, some of the best matchups go to Robby Anderson (@ Saints), Allen Lazard and Marquez Valdes-Scantling (vs. Vikings), Van Jefferson (@ Ravens), Isaiah McKenzie, Cole Beasley, and Emmanuel Sanders (vs. Falcons), and Christian Kirk (@ Cowboys). All of these guys are usually boom-or-bust type fantasy asserts, but with strong matchups, they can be seriously considered in PPR leagues. There are also guys, such as Jamison Crowder/Braxton Berrios (vs. Buccaneers), Kadarius Toney (@ Bears), Nico Collins (@ 49ers), and Darnell Mooney (vs. Giants), who are in bad offenses, but they are always capable of producing with enough volume in favorable matchups like those.Â
WEEK 17 STANDARD RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
You can also take a leap of faith with former studs A.J. Green (@ Cowboys), Allen Robinson (vs. Giants), Kenny Golladay @ Bears), and Julio Jones (vs. Dolphins), but we know they don’t have the safest floors. All but Robinson have had at least one 100-yard game this year, though, and they are in some of the most favorable matchups. Jakobi Meyers and Kendrick Bourne (vs. Jaguars) find themselves in a good matchup, too, but the Pats’ passing offense has no real floor and New England could opt to simply run the ball all day. Meyers still has enough PPR upside to be considered a “safe” flex.
On the other side of the matchups, Marquise Brown (@ Rams), Michael Pittman Jr. (vs. Raiders), and Jerry Jeudy (@ Chargers) were once considered to have high ceilings, but it tough matchups this week, that doesn’t feel like the case.
Borderline starters like Josh Reynolds (@ Seahawks), Russell Gage (@ Bills), and Rashod Bateman (@ Rams) have virtually no floor, so they’re unlikely to deliver solid fantasy days in tough matchups like those, though Gage always has some potential in PPR leagues.
So, there you have it. This will be the last week of fantasy football for the overwhelming majority of people, so just get your start-or-sit decisions right one more time and earn those bragging right as the champion of your league.
Note: We’ll be updating these WR PPR rankings as needed throughout the week, so check back for the latest changes and analysis.​
Fantasy WR PPR Rankings Week 17: Who to start at wide receiver
Rankings based on full-point PPRscoring
Rank | Player |
1 | Cooper Kupp, LAR @ BAL |
2 | Davante Adams, GB vs. MIN |
3 | Deebo Samuel, SF vs. HOU |
4 | Justin Jefferson, MIN @ GB |
5 | Stefon Diggs, BUF vs. ATL |
6 | Jaylen Waddle, MIA @ TEN |
7 | Keenan Allen, LAC vs. DEN |
8 | Mike Evans, TB @ NYJ |
9 | Tyreek Hill, KC @ CIN |
10 | Tyler Lockett, SEA vs. DET |
11 | Antonio Brown, TB @ NYJ |
12 | Brandin Cooks, HOU @ SF |
13 | D.J. Moore, CAR @ NO |
14 | Diontae Johnson, PIT vs. CLE |
15 | A.J. Brown, TEN vs. MIA |
16 | Tee Higgins, CIN vs. KC |
17 | DK Metcalf, SEA vs. DET |
18 | DeVonta Smith, PHI @ WAS |
19 | Ja’Marr Chase, CIN vs. KC |
20 | Elijah Moore, NYJ vs. TB |
21 | DeVante Parker, MIA @ TEN |
22 | CeeDee Lamb, DAL vs. ARI |
23 | Odell Beckham Jr., LAR @ BAL |
24 | Brandon Aiyuk, SF vs. HOU |
25 | Amari Cooper, DAL vs. ARI |
26 | Amon-Ra St. Brown, DET @ SEA |
27 | Terry McLaurin, WAS vs. PHI |
28 | Hunter Renfrow, LV @ IND |
29 | Darnell Mooney, CHI vs. NYG |
30 | Michael Pittman Jr., IND vs. LV |
31 | A.J. Green, ARI @ DAL |
32 | Adam Thielen, MIN @ GB |
33 | Marquise Brown, BAL vs. LAR |
34 | Julio Jones, TEN vs. MIA |
35 | Van Jefferson, LAR @ BAL |
36 | Jakobi Meyers, NE vs. JAX |
37 | Marquez Valdes-Scantling, GB vs. MIN |
38 | Jamison Crowder, NYJ vs. TB |
39 | Christian Kirk, ARI @ DAL |
40 | Kadarius Toney, NYG @ CHI |
41 | Robby Anderson, CAR @ NO |
42 | Russell Gage, ATL @ BUF |
43 | Kenny Golladay, NYG @ CHI |
44 | Emmanuel Sanders, BUF vs. ATL |
45 | Jarvis Landry, CLE @ PIT |
46 | Cole Beasley, BUF vs. ATL |
47 | Kendrick Bourne, NE vs. JAX |
48 | Isaiah McKenzie, BUF vs. ATL |
49 | Allen Robinson, CHI vs. NYG |
50 | Chase Claypool, PIT vs. CLE |
51 | Michael Gallup, DAL vs. ARI |
52 | Braxton Berrios, NYJ vs. TB |
53 | Jerry Jeudy, DEN @ LAC |
54 | Tyler Boyd, CIN vs. KC |
55 | Josh Reynolds, DET @ SEA |
56 | Nico Collins, HOU @ SF |
57 | Allen Lazard, GB vs. MIN |
58 | Jalen Guyton, LAC vs. DEN |
59 | Chris Conley, HOU @ SF |
60 | Josh Palmer, LAC vs. DEN |
61 | Donovan Peoples-Jones, CLE @ PIT |
62 | Tre’Quan Smith, NO vs. CAR |
63 | Marquez Callaway, NO vs. CAR |
64 | Rashod Bateman, BAL vs. LAR |
65 | Marvin Jones, JAX @ NE |
66 | Laquon Treadwell, JAX @ NE |
67 | Keelan Cole, NYJ vs. TB |
68 | Mecole Hardman, KC @ CIN |
69 | Courtland Sutton, DEN @ LAC |
70 | K.J. Osborn, MIN @ GB |
71 | DeSean Jackson, LV @ IND |
72 | Curtis Samuel, WAS vs. PHI |
73 | Nelson Agholor, NE vs. JAX |
74 | Nick Westbrook-Ikhine, TEN vs. MIA |
75 | Kalif Raymond, DET @ SEA |
76 | Antoine Wesley, ARI @ DAL |
77 | Laviska Shenault Jr., JAX @ NE |
78 | T.Y. Hilton, IND vs. LV |
79 | James Washington, PIT vs. CLE |
80 | Rondale Moore, ARI @ DAL |
81 | Sammy Watkins, BAL vs. LAR |
82 | Tim Patrick, DEN @ LAC |
83 | Chester Rogers, TEN vs. MIA |
84 | Dee Eskridge, SEA vs. DET |
85 | DeAndre Carter, WAS vs. PHI |
86 | Tyler Johnson, TB @ NYJ |
87 | Jauan Jennings, SF vs. HOU |
88 | Zay Jones, LV @ IND |
89 | Darius Slayton, NYG @ CHI |
Pingback: extrax gummies
Pingback: สล็oต PG
Pingback: best free cams
Pingback: pgslot168